Strategy for results
1 | Cloning of gRNA into plasmid | ||
2 | Validation by sequencing | ||
3 | Midiprep | ||
4 | Tissue culture | ||
5 | Transfection and selection | ||
6 | DNA isolation | ||
7 | Sonication | ||
8 | Treatment with enzymes HpaII | ||
9 | qPCR |
Strategy for results
1 | Cloning of gRNA into plasmid | ||
2 | Validation by sequencing | ||
3 | Midiprep | ||
4 | Tissue culture | ||
5 | Transfection and selection | ||
6 | DNA isolation | ||
7 | Sonication | ||
8 | Treatment with enzymes HpaII | ||
9 | qPCR |
You cannot copy content of this page